Document and Photo Digital Reproductions | ||
Scans — Documents [.pdf format] | (up to 100 pages) 0.25 | |
Scans — Photographs [.jpg format, 300+ dpi] | (per photograph) 5.00 | |
. | . | . |
Photocopies and Faxes | ||
Photocopies — Single – Self-serve | 0.15 | |
Photocopies — Duplex – Self-Serve | 0.25 | |
Photocopies — By Staff | (up to 100 pages) 0.25 | |
Fax per page | 1.00 | |
. | . | . |
Audio/visual reproduction | ||
Cassette to cassette | 7.50 | |
Cassette to CD | 25.00 | |
CD to MP3 | 25.00 | |
CD to CD | 7.50 | |
Reel-to-reel to CD | Get quote from vendor | |
Wire to CD | Get quote from vendor | |
LP to CD | Get quote from vendor | |
VHS to VHS | 10.00 | |
VHS to DVD | 10.00 | |
DVD to DVD | 10.00 | |
Film to VHS | Get quote from vendor | |
Film to DVD | Get quote from vendor | |
. | . | . |
Postage and Handling for Reproductions | ||
Postage | Round up to nearest dollar | |
Handling | 5.00 | |
. | . | . |
Research assistance | ||
Information about holdings and collections | No Charge | |
Research in collections | 30.00 per hour |
Adopted 9/2010; subject to change without notice